↓
The Bottom 10 Players
Token Street Biggest LOSERS (Bottom Ten By Annualized Return) |
Trader | Cash Value | Long Value
| Short Value | Net Worth | Days
| Return(%) | Last On |
---|
TRADERKING | 13,926.08 | 0.00 | 0.00 | 13,981.08 | 567 | -28.37 | May 04, 2023 |
TRADERJOE | 12,766.39 | 4,850.00 | 0.00 | 17,656.39 | 1811 | -5.92 | Jan 27, 2023 |
JHANPINEDA | 22,772.16 | 2,705.00 | 0.00 | 25,477.16 | 1832 | 0.38 | Nov 16, 2019 |
MARKETGURU | 25,330.41 | 0.00 | 0.00 | 25,330.41 | 454 | 1.06 | Jan 28, 2023 |
INVESTOR222 | 25,403.90 | 0.00 | 0.00 | 25,403.90 | 502 | 1.17 | Feb 18, 2023 |
INVESTOR111 | 25,479.18 | 0.00 | 0.00 | 25,479.18 | 553 | 1.27 | Feb 21, 2023 |
INVESTOR333 | 25,490.17 | 0.00 | 0.00 | 25,490.17 | 560 | 1.28 | Feb 17, 2023 |
FREDERIG | 25,510.61 | 0.00 | 0.00 | 25,510.61 | 573 | 1.30 | Feb 21, 2023 |
TESTUSER | 25,614.61 | 0.00 | 0.00 | 25,614.61 | 662 | 1.36 | Jan 13, 2021 |
TESTGUY | -3,283.00 | 27,255.00 | 0.00 | 26,732.00 | 639 | 3.96 | Feb 21, 2023 |
|
↑